Lina Network DAC Specifications | |
---|---|
Product Dimensions / Weight | 121.5mm (H) x 220mm (W) x 339mm (D) 7.4kg |
Shipping Dimensions / Weight | 320mm (H) x 360mm (W) x 530mm (D) / 10.3kg |
Finish | Black machined aluminium with crystal LED display |
Analogue Outputs | • 1 x stereo pair 3 pin balanced XLR • 1 x stereo pair unbalanced RCA |
Network Interface | RJ-45 connector |
Filters | • PCM mode|| 2 filters + MQA • DSD mode|| 4 progressive filters |
Word Clock | • 2 x Word Clock inputs on 75 Ω BNC connectors • Will lock to 44.1-192kHz |
Clock Type | Grade 1 Master Clock, with oven-controlled crystal oscillators |
Included with your Lina Streaming DAC | • 1 x mains cable • 2 x XLR [0.5m] • 1 x Ethernet cable [2m] • 1 x Power Link cable [0.5m] |
Lina Master Clock Specifications | |
Clock Type | Grade 1 Master Clock, with oven-controlled crystal oscillators |
Product Dimensions / Weight | 121.5mm (H) x 220mm (W) x 339mm (D) / 7kg |
Shipping Dimensions / Weight | TBC |
Word Clock Outputs | • 2 x independently buffered TTL-compatible output on 75Ω BNC connectors • Output 1|| fixed at 44.1kHz • Output 2|| fixed at 48kHzFinish||Black machined aluminium |
Clock Accuracy | Better than +/-1 ppm when shipped over an ambient temperature range of +5°C to +45°C |
Power Link (synchronising on/off state with other products) | 2 x RJ45 |
Power | • 90-120v & 220-240v, 50/60Hz nominal • Consumption 10W |
Startup Time | Typically 10 minutes to rated accuracy |
Included with your Lina Master Clock:1 x Mains cable [2m] | 1 x Power Link cable [0.5m]||2 x BNC [0.5m] |
Lina Headphone Amplifier Specifications | |
Product Dimensions / Weight | 121.5mm (H) x 220mm (W) x 356mm (D) / 7.5kg |
Shipping Dimensions / Weight | 320mm (H) x 360mm (W) x 530mm (D) / 9kg |
Finish | Black machined aluminium |
Power Link (synchronising on/off state with other products) | 2 x RJ45 |
Electronics | • Pure analogue design • Automatic voltage switching |
Analogue Inputs | • 1 x stereo pair unbalanced RCA, input impedance 48kΩ • 1 x stereo pair unbuffered balanced XLR, input impedance 16kΩ • 1 x stereo pair buffered balanced XLR, input impedance 96kΩ |
Power | 90-120v & 230-240v, 50/60Hz nominal |
Frequency Response | 1Hz-100kHz better than +0/-3dB |
THD+N | <0.005% @ 1kHz 6V rms balanced output into 30Ω (80kHz bandwidth) |
Channel Separation | Balanced input to balanced output into 30Ω. Better than 100dB @ 1kHz. Better than 80dB, 20Hz–20kHz. |
Signal to Noise Ratio | 110dB 20Hz-20kHz A-weighted (referenced to 6V rms balanced input and output) |
Headphone Outputs | • 1 x dual 3-pin balanced XLR, right and left channel • 1 x single 4-pin balanced XLR • 1 x single ¼” (6.35mm) headphone jack |
Power Output | • 2x Balanced 2W into 30Ω • 2x Balanced 0.48W into 300Ω • 2x Unbalanced 1.6W into 30Ω • 2x Unbalanced 0.2W into 300Ω |
Included with your Lina Headphone Amplifier:1 x mains cable [2m] | 1 x Power Link cable [0.5m] |
With a dedicated Network DAC, Headphone Amplifier and Master Clock, Lina is the first dCS system purpose built for headphone listening. Designed to drive a vast range of headphones, and deliver spectacular sound, it offers the ultimate sonic escape for music and headfi connoisseurs.